Articulated Truck Chassis Dimensions |
Chassis dimensions for the Cat® 725, 730, 735, and 740 articulated trucks.
Cat 725 | |||||||||||
SWB | LWB | ELWB | SWB | LWB | ELWB | SWB | LWB | ELWB | |||
A | 3645 | 3645 | 3645 | F | 3751 | 3751 | 3751 | K | 1700 | 1700 | 1700 |
B | 2275 | 2275 | 2275 | G | 3440 | 3440 | 3440 | L | 1643 | 1643 | 1643 |
C | 2800 | 2800 | 2800 | H | 495 | 495 | 495 | M | 1626 | 1626 | 1626 |
D | 2877 | 2877 | 2877 | I | 2721 | 2721 | 2721 | N | 9068 | 10554 | •• |
E | 2950 | 2950 | 2950 | J | 3818 | 5305 | •• | O | 835 | 835 | N/A |
Cat 730 | |||||||||||
SWB | LWB | SWB | LWB | SWB | LWB | ||||||
A | 3645 | 3645 | F | 3751 | 3751 | K | 1700 | 1700 | |||
B | 2275 | 2275 | G | 3440 | 3440 | L | 1643 | 1643 | |||
C | 2800 | 2800 | H | 495 | 495 | M | 1626 | 1626 | |||
D | 2877 | 2877 | I | 2721 | 2721 | N | 9068 | 10554 | |||
E | 2950 | 2950 | J | 3818 | 5305 | O | 835 | 835 |
Cat 735 | |||||||||||
SWB | LWB | ELWB | SWB | LWB | ELWB | SWB | LWB | ELWB | |||
A | 3832 | 3832 | 3832 | F | 4006 | 4006 | 4006 | K | 1966 | 1966 | 1966 |
B | 2687 | 2687 | 2687 | G | 3703 | 3703 | 3703 | L | 1573 | 1573 | 1573 |
C | 3370 | 3370 | 3370 | H | 534 | 534 | 534 | M | 2021 | 2021 | 2021 |
D | 3353 | 3353 | 3353 | I | 3221 | 3221 | 3221 | N | 10301 | 11856 | •• |
E | 3434 | 3434 | 3434 | J | 4244 | 5800 | •• | O | 1031 | 1031 | N/A |
Cat 740 | |||||||||||
SWB | LWB | SWB | LWB | SWB | LWB | ||||||
A | 3832 | 3832 | F | 4049 | 4049 | K | 1966 | 1966 | |||
B | 2687 | 2687 | G | 3745 | 3745 | L | 1626 | 1626 | |||
C | 3370 | 3370 | H | 577 | 577 | M | 1944 | 1944 | |||
D | 3430 | 3430 | I | 3221 | 3221 | N | 10355 | 11911 | |||
E | 3520 | 3520 | J | 4244 | 5800 | O | 1031 | 1031 |
SWB: Standard Wheelbase LWB: Long Wheelbase ELWB: Extra Long Wheelbase
•• Chassis length can be defined by customer requirements.
Note: pictures are for illustration purposes only.
To read Acrobat PDF files, please ensure you have the latest version of Adobe Acrobat Reader